2611 Kenwood Pass Road Building 2611Cherry, Arizona

2611 Kenwood Pass Road Building 2611Cherry, Arizona
$219,900
- Beds: 3
- Bath: 11
- Type: Site Built Single Family
- Sq Ft: 1292
- Built: 1980
- MLS: 992464
Motivated Seller. Great off-grid living. Beautiful 20 acre property near Cherry bounded on two sides by National Forest. This peaceful retreat is located at approximately 5500' elevation. The two story 1292' home has been vacant for some time. Royal Charter Oak stove plus gas range at kitchen. Propane gas wall heating units at Living Room and enclosed porch. Home has a very functional floor plan and just needs some TLC. Power is provided by a generator, owner does not know if it is functional. Solar panels are owned, however, there are no storage batteries. Other improvements include a 1700' Ramada and 3 smaller outbuildings. Property approximately 3 miles from W. Cherry Creek Road. This property is worth a look.
HOAYN | Carpet,Vinyl |
APPLIANCES: | Dryer,Washer,Refrigerator,Range - Gas |
ACRES: | 20.38 |
SQFT: | 1292.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Cherry |
COLISTAGENTID | 20130713153543453956000000 |
COLISTINGMEMBERADDRESS | 20130713015650346684000000 |
COLISTINGMEMBEREMAIL | 102 N. MONTEZUMA STREET, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | egharanatkw@gmail.com |
COLISTINGMEMBERNAME | (928) 708-0022 |
COLISTINGMEMBERPHONE | ELIZABETH HARAN |
COLISTINGMEMBERSHORTID | (928) 925-5221 |
COLISTINGMEMBERURL | 7225 |
COMPENSATION | realtorlizprescott.com |
CONCEXPLANATION | 231 N MARINA ST., PRESCOTT, AZ 86301 |
CONCESSIONS | Prescott@WeaverTeam.com |
CONSTRUCTION | (928) 708-0022 |
CONTINGENT | WEST USA OF PRESCOTT |
COOLING | (928) 777-8331 |
COSELLINGAGENTID | 9450.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Steel |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s) |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | State Route 169 to W. Cherry Creek Road, N to Forest Service Road (FSR) 132 L, follow ''Sutton''signs until''Road Closed'' sign turn right (R) follow to end of road to gate. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2016-03-31T16:55:44.291 |
HOADUES$ | 2016-02-03T17:40:26.766 |
HOADUESDUE | |
HOAPHONE | Corral/Arena,Shed,Porch - Enclosed,Native Species,Driveway-Dirt |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.613665 |
LISTNUMBERMAIN | -112.058418 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Propane,Wall Unit |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Master On Main,Fireplace-Woodburn,Eat-in Kitchen,Counters-Laminate |
LISTINGMEMBERNAME | 20160203223242477515000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | CHERRY CREEK DIST HARIET CLAIM CONT 20.38AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 992464 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 170.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 992464 |
LOTSIZE | 219900.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | |
MLSIDENTIFIER | |
NEIGHBORHOOD | Jerri Regan |
OCCUPANCY | |
OFFICEID | 8048 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | 231 N MARINA ST., PRESCOTT, AZ 86301 |
OWNERNAME | Prescott@WeaverTeam.com |
OWNERPHONE | (928) 708-0022 |
PETSANIMALS | WEST USA OF PRESCOTT |
PHASE | (928) 777-8331 |
PICTURECOUNT | 9450.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 20.38 Acres |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015650346684000000 |
ROOF | 219900.00 |
RVGARAGEPARKING | Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 27 |
SELLINGMEMBERFAX | 2016-07-07T13:36:40.000 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl |
SELLINGOFFICEEMAIL | Motivated Seller. Great off-grid living. Beautiful 20 acre property near Cherry bounded on two sides by National Forest. This peaceful retreat is located at approximately 5500' elevation. The two story 1292' home has been vacant for some time. Royal Charter Oak stove plus gas range at kitchen. Propane gas wall heating units at Living Room and enclosed porch. Home has a very functional floor plan and just needs some TLC. Power is provided by a generator, owner does not know if it is functional. Solar panels are owned, however, there are no storage batteries. Other improvements include a 1700' Ramada and 3 smaller outbuildings. Property approximately 3 miles from W. Cherry Creek Road. This property is worth a look. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Access-Forest Srv Rd,Access-Dirt |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2611 |
UTILITIESINSTALLED | Kenwood Pass |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Cottage |
UTILITIESINSTALLEDWATEROTHER | N/A |
VARIABLECOMMISSION | None |
VIEWS | 403-01-004H |
WATERHEATER | 2015 |
WHGALLONS | 795.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash |
ZIPCODE1 | 2016-11-09T11:31:32.834 |
ZONING | Borders Nat'l Forest,Rural,Rolling,Ponderosa Pine,Juniper/Pinon |

